<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to create and use predictive project scheduling</title>
	<atom:link href="http://fearnoproject.com/2009/03/13/how-to-create-and-use-predictive-project-scheduling/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearnoproject.com/2009/03/13/how-to-create-and-use-predictive-project-scheduling/</link>
	<description>Thoughts, experience, tips and tricks on issues affecting project managers and project management</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dean Hiller</title>
		<link>http://fearnoproject.com/2009/03/13/how-to-create-and-use-predictive-project-scheduling/#comment-1593</link>
		<dc:creator><![CDATA[Dean Hiller]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://fearnoproject.com/?p=83#comment-1593</guid>
		<description><![CDATA[and so that is why we created alvazan.com&#039;s predictive project management tool ;).  Just google &quot;Predictive Project Management&quot;.  It adjusts those initial estimates for you ;).]]></description>
		<content:encoded><![CDATA[<p>and so that is why we created alvazan.com&#8217;s predictive project management tool <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  Just google &#8220;Predictive Project Management&#8221;.  It adjusts those initial estimates for you <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asking for Help &#171; Fear No Project &#8211; A Project Management Blog</title>
		<link>http://fearnoproject.com/2009/03/13/how-to-create-and-use-predictive-project-scheduling/#comment-1563</link>
		<dc:creator><![CDATA[Asking for Help &#171; Fear No Project &#8211; A Project Management Blog]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://fearnoproject.com/?p=83#comment-1563</guid>
		<description><![CDATA[[...] Situations that lead to eventual project problems or outright failure come in two flavors—project specific and systemic. As part of effective project management, before beginning work you created a project schedule and a risk management plan, which included indicators of potential problems. Missing milestones or falling behind on interdependent tasks are yellow flags to project managers that may signal the need to ask for help. (see: Spotting a failing project and How to create and use predictive project scheduling) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Situations that lead to eventual project problems or outright failure come in two flavors—project specific and systemic. As part of effective project management, before beginning work you created a project schedule and a risk management plan, which included indicators of potential problems. Missing milestones or falling behind on interdependent tasks are yellow flags to project managers that may signal the need to ask for help. (see: Spotting a failing project and How to create and use predictive project scheduling) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Accidental Project Manager – Part 1 &#171; Fear No Project &#8211; A Project Management Blog</title>
		<link>http://fearnoproject.com/2009/03/13/how-to-create-and-use-predictive-project-scheduling/#comment-278</link>
		<dc:creator><![CDATA[The Accidental Project Manager – Part 1 &#171; Fear No Project &#8211; A Project Management Blog]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://fearnoproject.com/?p=83#comment-278</guid>
		<description><![CDATA[[...] Predictive Scheduling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Predictive Scheduling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen B. Alleman</title>
		<link>http://fearnoproject.com/2009/03/13/how-to-create-and-use-predictive-project-scheduling/#comment-12</link>
		<dc:creator><![CDATA[Glen B. Alleman]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://fearnoproject.com/?p=83#comment-12</guid>
		<description><![CDATA[Bruce,
The notion of schedule modeling through development of duration estimates is well understood in many software domains outside of traditional IT. Monte Carlo simulations of very large software projects are the basis of weekly discussions on many programs we work on. For some reason - laziness I&#039;d say - corporate IT has yet to come to understand how to do this in a useful manner.
I really think it is beacuse they don&#039;t really want to know. In the absence of this knowledge they can continue to belive the fiction of the static schedule.]]></description>
		<content:encoded><![CDATA[<p>Bruce,<br />
The notion of schedule modeling through development of duration estimates is well understood in many software domains outside of traditional IT. Monte Carlo simulations of very large software projects are the basis of weekly discussions on many programs we work on. For some reason &#8211; laziness I&#8217;d say &#8211; corporate IT has yet to come to understand how to do this in a useful manner.<br />
I really think it is beacuse they don&#8217;t really want to know. In the absence of this knowledge they can continue to belive the fiction of the static schedule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

