<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fear No Project - A Project Management Blog &#187; Best Practice</title>
	<atom:link href="http://fearnoproject.com/category/best-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearnoproject.com</link>
	<description>Thoughts, experience, tips and tricks on issues affecting project managers and project management</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fearnoproject.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4ec29dac22028442065dc592e2448d7a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fear No Project - A Project Management Blog &#187; Best Practice</title>
		<link>http://fearnoproject.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fearnoproject.com/osd.xml" title="Fear No Project - A Project Management Blog" />
	<atom:link rel='hub' href='http://fearnoproject.com/?pushpress=hub'/>
		<item>
		<title>Cognitive Science Insights into Decision Making</title>
		<link>http://fearnoproject.com/2012/01/12/cognitive-science-insights-into-decision-making/</link>
		<comments>http://fearnoproject.com/2012/01/12/cognitive-science-insights-into-decision-making/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:39:01 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1066</guid>
		<description><![CDATA[Those of you who know me understand how my company relies on cognition principles and experts to make our projects successful.  Dr. Karen McGraw, the founder of Cognitive Technologies, has said on many occasions that “Cognitive is the first word in our company name because if you don’t focus first on the way people think, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=1066&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/01/12/cognitive-science-insights-into-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Asking for Help</title>
		<link>http://fearnoproject.com/2012/01/06/asking-for-help/</link>
		<comments>http://fearnoproject.com/2012/01/06/asking-for-help/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:41:00 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1056</guid>
		<description><![CDATA[Do you ever ask for help or assistance?  I don’t know why so many people (And organizations!) feel like they cannot go get help when they need to.  Perhaps because people see asking for help as a sign of personal failure, they are reluctant to do it. Instead, they continue to struggle and hope for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=1056&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/01/06/asking-for-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving Productivity – Suggestions from PMI</title>
		<link>http://fearnoproject.com/2011/12/09/improving-productivity-suggestions-from-pmi/</link>
		<comments>http://fearnoproject.com/2011/12/09/improving-productivity-suggestions-from-pmi/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:30:04 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1023</guid>
		<description><![CDATA[If you have not wandered through the Project Management Institute&#8217;s (PMI) knowledge center, you have missed an excellent source of best-practice thinking on a variety of issues relevant to project and corporate management. Recently I reviewed an article by Pradeep Patra, PMP and Sunitha Bartaki, PMP of Tata Consultancy Services Limited that I thought was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=1023&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/12/09/improving-productivity-suggestions-from-pmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding a Content Management System Solution – Part 2</title>
		<link>http://fearnoproject.com/2011/11/17/finding-a-content-management-system-solution-part-2/</link>
		<comments>http://fearnoproject.com/2011/11/17/finding-a-content-management-system-solution-part-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:49:16 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1000</guid>
		<description><![CDATA[Last week in part 1, I talked about selecting a content management system (CMS) (which has many names like records management or knowledge management) from a technical perspective. However, just as with any productivity-enhancing tool, the process does not end with getting the tool. Rather, the process begins by understanding the value of content management [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=1000&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/11/17/finding-a-content-management-system-solution-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Professional ScrumMaster Class Offered in Austin Texas</title>
		<link>http://fearnoproject.com/2011/11/03/professional-scrummaster-class-offered-in-austin-texas/</link>
		<comments>http://fearnoproject.com/2011/11/03/professional-scrummaster-class-offered-in-austin-texas/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:31:48 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=985</guid>
		<description><![CDATA[I have written and spoken in the past about agile and the incremental approaches to building solutions.  I am learning more about SCRUM and how it can improve our ability to be successful in our projects.  Scrum provides a framework for software development that is incremental and iterative. Scrum is based on agile principles that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=985&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/11/03/professional-scrummaster-class-offered-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>How to cancel a failing project gracefully</title>
		<link>http://fearnoproject.com/2011/09/08/how-to-cancel-a-failing-project-gracefully/</link>
		<comments>http://fearnoproject.com/2011/09/08/how-to-cancel-a-failing-project-gracefully/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:29:37 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project mistakes]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=934</guid>
		<description><![CDATA[&#160; A couple weeks ago (August 21, 2011 to be exact), I was watching a “60 Minutes” interview on TV about whistle blowing and a NSA employee’s possible trial for espionage. Interesting stuff, I guess. However, what caught my attention was that the charges revolved around a software development project. (Here’s the full story, if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=934&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/09/08/how-to-cancel-a-failing-project-gracefully/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Project Managers: The Trust Metric</title>
		<link>http://fearnoproject.com/2011/09/01/project-managers-the-trust-metric/</link>
		<comments>http://fearnoproject.com/2011/09/01/project-managers-the-trust-metric/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:04:51 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[building trust]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=926</guid>
		<description><![CDATA[Conventional “management” wisdom states that having trust among team members and between the team and management is critical to project success.  I just finished a project to implement a new tool suite for an organization and the need for trust was very apparent.  Trust however is neither simple to define or achieve. Trust is subjective. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=926&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/09/01/project-managers-the-trust-metric/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Project Planning – PMBOK Chapter 3</title>
		<link>http://fearnoproject.com/2011/08/11/the-importance-of-project-planning-%e2%80%93-pmbok-chapter-3/</link>
		<comments>http://fearnoproject.com/2011/08/11/the-importance-of-project-planning-%e2%80%93-pmbok-chapter-3/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:33:00 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[PMBoK]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project planning]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=896</guid>
		<description><![CDATA[OK, it has been a while since I talked about the PMBOK and I wanted to continue a series of posts on PMI PMBOK areas (started with “What is the PMBOK all about”.  This week we look at one of the critical areas that many PMs shortchange in managing projects &#8211; planning “No battle plan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=896&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/08/11/the-importance-of-project-planning-%e2%80%93-pmbok-chapter-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Implementation Projects &#8211; Tips and Tricks</title>
		<link>http://fearnoproject.com/2011/07/23/managing-implementation-projects-tips-and-tricks/</link>
		<comments>http://fearnoproject.com/2011/07/23/managing-implementation-projects-tips-and-tricks/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:08:15 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=865</guid>
		<description><![CDATA[Is there a difference in managing a project that is implementing a “Commercial-Off-the-Shelf” (COTS) application, versus managing a new software development project? Many of you would say there is a world of difference. In my opinion, it is not that simple – there are some project elements that are common to both, and some things [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=865&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/07/23/managing-implementation-projects-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>User Acceptance Testing – Dealing with Clever Users</title>
		<link>http://fearnoproject.com/2011/07/14/user-acceptance-testing-%e2%80%93-dealing-with-clever-users/</link>
		<comments>http://fearnoproject.com/2011/07/14/user-acceptance-testing-%e2%80%93-dealing-with-clever-users/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:18:52 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project mistakes]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[acceptance testing]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=856</guid>
		<description><![CDATA[I have never been particularly fond of the ubiquitous phrase, “where the rubber meets the road.” However, if ever there were a situation when that phrase applies, it is user acceptance testing (UAT). After all the planning, designing, meetings, reviews and internal testing, there is one final act before the buyer (or internal client) accepts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&amp;blog=6363160&amp;post=856&amp;subd=fearnoproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2011/07/14/user-acceptance-testing-%e2%80%93-dealing-with-clever-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2011/07/dilbert-testing.gif" medium="image">
			<media:title type="html">dilbert testing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
