<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fear No Project - A Project Management Blog</title>
	<atom:link href="http://fearnoproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearnoproject.com</link>
	<description>Thoughts, experience, tips and tricks on issues affecting project managers and project management</description>
	<lastBuildDate>Fri, 18 May 2012 21:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fearnoproject.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4ec29dac22028442065dc592e2448d7a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fear No Project - A Project Management Blog</title>
		<link>http://fearnoproject.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fearnoproject.com/osd.xml" title="Fear No Project - A Project Management Blog" />
	<atom:link rel='hub' href='http://fearnoproject.com/?pushpress=hub'/>
		<item>
		<title>Part 4: Microsoft Project Server — the Super Premium Octane Project Management Tool</title>
		<link>http://fearnoproject.com/2012/05/18/part-4-microsoft-project-server-the-super-premium-octane-project-management-tool/</link>
		<comments>http://fearnoproject.com/2012/05/18/part-4-microsoft-project-server-the-super-premium-octane-project-management-tool/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:28 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[resource management]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1235</guid>
		<description><![CDATA[So finally I get to talk about the large “High Test or Super Octane” projects and tools!  Most organizations will have only a few of these projects or maybe they will have a program that is a collection of many projects being managed under one team or PMO. Even though there are not a lot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1235&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/05/18/part-4-microsoft-project-server-the-super-premium-octane-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/project-server-project-reporting1-e1337374535472.png" medium="image">
			<media:title type="html">project-server-project-reporting</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/project-server-phase-worlflow-e1337374467680.png" medium="image">
			<media:title type="html">project-server-phase-worlflow</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/project-server-portfolio-analysis-e1337374732629.png" medium="image">
			<media:title type="html">project-server-portfolio-analysis</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 3: If projects are like gasoline &#8211; Project Management Tools for Medium-Sized Projects</title>
		<link>http://fearnoproject.com/2012/05/11/part-3-if-projects-are-like-gasoline-project-management-tools-for-medium-sized-projects/</link>
		<comments>http://fearnoproject.com/2012/05/11/part-3-if-projects-are-like-gasoline-project-management-tools-for-medium-sized-projects/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:03:32 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[Best Practice]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1225</guid>
		<description><![CDATA[Managing medium-sized development projects requires project management tools that are more specialized and capable than the Microsoft Office tools recommended for use on small projects, as discussed last week. These are the regular octane or plus tools. Because more people are involved in execution of standard or medium-sized projects, and because they often have a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1225&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/05/11/part-3-if-projects-are-like-gasoline-project-management-tools-for-medium-sized-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/microsoft-project-schedule.png" medium="image">
			<media:title type="html">microsoft-project-schedule</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/microsoft-project-resource-assignments.png" medium="image">
			<media:title type="html">microsoft-project-resource-assignments</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/microsoft-project-timeline.png" medium="image">
			<media:title type="html">microsoft-project-timeline</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 2: If projects are like gasoline &#8211; Project Management Tools for Small Projects</title>
		<link>http://fearnoproject.com/2012/05/04/part-2-if-projects-are-like-gasoline-project-management-tools-for-small-projects/</link>
		<comments>http://fearnoproject.com/2012/05/04/part-2-if-projects-are-like-gasoline-project-management-tools-for-small-projects/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:35:03 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1193</guid>
		<description><![CDATA[Last week I talked about gasoline octane ratings as a metaphor for the relative performance and capability required of project management tools. According to Wikipedia, the octane rating is a standard measure of the performance of motor or aviation fuel. The higher the octane number &#8211;the higher the performance. Or, in the case of PM [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1193&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/05/04/part-2-if-projects-are-like-gasoline-project-management-tools-for-small-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/task-and-gantt2.png" medium="image">
			<media:title type="html">task and Gantt</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/monthly-status1.png" medium="image">
			<media:title type="html">monthly status</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/cost1.png" medium="image">
			<media:title type="html">cost</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/05/one-page-summary1.png" medium="image">
			<media:title type="html">one-page-summary</media:title>
		</media:content>
	</item>
		<item>
		<title>If Projects are like cars and gasoline – what octane level of tools do you need?</title>
		<link>http://fearnoproject.com/2012/04/26/if-projects-are-like-cars-and-gasoline-what-octane-level-of-tools-do-you-need/</link>
		<comments>http://fearnoproject.com/2012/04/26/if-projects-are-like-cars-and-gasoline-what-octane-level-of-tools-do-you-need/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:47:25 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[PM tools]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1183</guid>
		<description><![CDATA[Recently I had the opportunity to present at a conference of business professionals about project management tools. Unlike professional project managers, who have a background that encompasses many of the tools available to facilitate project management, this audience included practitioners across a wide spectrum of business areas. So, for that presentation, I wanted to talk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1183&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/04/26/if-projects-are-like-cars-and-gasoline-what-octane-level-of-tools-do-you-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>

		<media:content url="http://fearnoproject.files.wordpress.com/2012/04/multiple-gas-pumps.jpg?w=300" medium="image">
			<media:title type="html">multiple-gas-pumps</media:title>
		</media:content>
	</item>
		<item>
		<title>Becoming a Logical Listener</title>
		<link>http://fearnoproject.com/2012/04/21/becoming-a-logical-listener/</link>
		<comments>http://fearnoproject.com/2012/04/21/becoming-a-logical-listener/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:18:57 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1178</guid>
		<description><![CDATA[April 2012 is going down in my project management record book as the busiest and most intense work weeks for as long as I can remember — and that is a good thing. To accommodate my over-flowing task schedule, I have asked a fellow PM and writer, Barbara Brown, to create this week&#8217;s post. Thank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1178&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/04/21/becoming-a-logical-listener/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Research Findings on the Characteristics of Successful Teams</title>
		<link>http://fearnoproject.com/2012/04/12/research-findings-on-the-characteristics-of-successful-teams/</link>
		<comments>http://fearnoproject.com/2012/04/12/research-findings-on-the-characteristics-of-successful-teams/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:13:29 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1169</guid>
		<description><![CDATA[&#160; If you are like me, you are an avid reader and always trying to learn from, others. For example,  I have found that often the advice on the characteristics of a successful team relies on observation and anecdotal evidence. So, I was interested in a recent article in Harvard Business Review that applied research [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1169&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/04/12/research-findings-on-the-characteristics-of-successful-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Top ten signs you might not be a project manager</title>
		<link>http://fearnoproject.com/2012/04/09/top-ten-signs-you-might-not-be-a-project-manager/</link>
		<comments>http://fearnoproject.com/2012/04/09/top-ten-signs-you-might-not-be-a-project-manager/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:44:28 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1164</guid>
		<description><![CDATA[Congratulations! You finally received that much-coveted title of Project Manager — a position you really wanted and dutifully placed on your career planning job appraisal every year. Well I may have a surprise for you. Not everyone who is titled a project manager is a project manager, just as there are professionals acting as project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1164&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/04/09/top-ten-signs-you-might-not-be-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Dealing with a micromanaging boss or client</title>
		<link>http://fearnoproject.com/2012/03/30/dealing-with-a-micromanaging-boss-or-client/</link>
		<comments>http://fearnoproject.com/2012/03/30/dealing-with-a-micromanaging-boss-or-client/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:20:41 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1158</guid>
		<description><![CDATA[OK – How many of you have had to deal with a boss or client who is what we call a “micromanager”?  There are successful techniques that you can apply to help deal with a boss/client that micromanages your project. First though, it helps to understand where the micromanager is coming from and what problems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1158&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/03/30/dealing-with-a-micromanaging-boss-or-client/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Enterprise Project Management (EPM) and Project Portfolio Management (PPM) tools – the Rest of the Story</title>
		<link>http://fearnoproject.com/2012/03/24/enterprise-project-management-epm-and-project-portfolio-management-ppm-tools-the-rest-of-the-story/</link>
		<comments>http://fearnoproject.com/2012/03/24/enterprise-project-management-epm-and-project-portfolio-management-ppm-tools-the-rest-of-the-story/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:34:48 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[EPM]]></category>
		<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management office]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[enterprise project management]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[ppm]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1150</guid>
		<description><![CDATA[This year I have been asked about EPM / PPM solutions, as opposed to project level tools, more often than in the past &#8211; at conferences, after presentations and in the coffee shops. Senior managers and CIOs want tools that can work organization-wide to improve performance, support decision making and to manage risks. Maybe this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1150&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/03/24/enterprise-project-management-epm-and-project-portfolio-management-ppm-tools-the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
		<item>
		<title>The De-valued Professional Project Manager</title>
		<link>http://fearnoproject.com/2012/03/17/the-de-valued-professional-project-manager/</link>
		<comments>http://fearnoproject.com/2012/03/17/the-de-valued-professional-project-manager/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:56:05 +0000</pubDate>
		<dc:creator>Bruce McGraw</dc:creator>
				<category><![CDATA[General Project Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://fearnoproject.com/?p=1145</guid>
		<description><![CDATA[I have seen a very upsetting trend in the United States over the last three years – organizations have stopped valuing experienced, professional Project Managers.  Don’t tell me you haven’t seen it – companies put out a call for a position such as a business analyst, developer or technical specialist, and when you read the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fearnoproject.com&#038;blog=6363160&#038;post=1145&#038;subd=fearnoproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fearnoproject.com/2012/03/17/the-de-valued-professional-project-manager/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bab6ca2a8c2b71d5f338906d3fd896e?s=96&#38;d=identicon" medium="image">
			<media:title type="html">QuickDraw</media:title>
		</media:content>
	</item>
	</channel>
</rss>
